| | | | | | | | |
Click Picture for Detail
| | | | | | | | |
| EQ502793 | Cornhead | 2012 | Geringhoff | RD1230F-AF | 0 | New Windsor | $84,900 |
| EQ75071 | Cornhead | 2012 | Geringhoff | RD1230F-JD | 0 | Intercourse | $83,900 |
| EQ240659 | Cornhead | 2013 | Drago | Drago NR-12 | 0 | Intercourse | $69,500 |
| EQ66535 | Cornhead | 2011 | Geringhoff | NS1230-AF | 0 | New Windsor | $62,500 |
| EQ501583 | Cornhead | 2009 | Geringhoff | RD1230F-AF | 0 | Intercourse | $59,900 |
| EQ501758 | Cornhead | 2011 | Geringhoff | RD1230-AF | 0 | Middletown | $57,000 |
| EQ214201 | Cornhead | 2008 | Geringhoff | NS1230F-AF | 0 | Mifflintown | $52,900 |
| EQ502177 | Cornhead | 2011 | Geringhoff | NS1230-JD | 0 | Intercourse | $52,900 |
| EQ501959 | Cornhead | 2008 | Geringhoff | RD1230-AF | 0 | Middletown | $49,900 |
| EQ75090 | Cornhead | 2012 | Geringhoff | NS830F-JD | 0 | Intercourse | $45,900 |
| EQ501186 | Cornhead | 2008 | Geringhoff | NS1230-AF | 240 | Chambersburg | $45,000 |
| EQ67265 | Cornhead | 2012 | Geringhoff | NS830F-JD | 0 | Intercourse | $42,500 |
| EQ34091 | Cornhead | 2010 | Geringhoff | RD630-25 | 0 | Middletown | $42,500 |
| EQ225190 | Cornhead | 2012 | Case IH | 3412 | 0 | Ashland | $40,900 |
| EQ502249 | Cornhead | 2011 | Geringhoff | RD830-AF | 0 | Middletown | $39,900 |
| EQ80997 | Cornhead | 2013 | Geringhoff | NS830F-JD | 0 | Chambersburg | $35,900 |
| EQ502175 | Cornhead | 2011 | Geringhoff | NS830-AF | 0 | Intercourse | $33,900 |
| EQ234945 | Cornhead | 2008 | Case IH | 3412 | 0 | Intercourse | $31,500 |
| EQ246128 | Cornhead | 2008 | Deere | 608C | 0 | Chambersburg | $29,900 |
| EQ34876 | Cornhead | 2007 | Geringhoff | NS630-JD | 0 | Intercourse | $27,500 |
| EQ250681 | Cornhead | 2009 | Case IH | 3408 -36 | 0 | Wakefield | $27,500 |
| EQ66965 | Cornhead | 2010 | Geringhoff | NS830-AF | 923 | Middletown | $25,000 |
| EQ220431 | Cornhead | 2010 | Case IH | 3408 | 0 | New Windsor | $24,900 |
| EQ252435 | Cornhead | 2010 | Case IH | 3406 | 0 | Intercourse | $24,900 |
| EQ66536 | Cornhead | 2011 | Geringhoff | RD1230-AF | 0 | Middletown | $23,500 |
| EQ502720 | Cornhead | 2008 | Deere | 608C-2388 | 227 | Middletown | $23,500 |
| EQ501900 | Cornhead | 2008 | Case IH | 3408 | 0 | Seaford | $22,500 |
| EQ244619 | Cornhead | 2010 | Case IH | 3406 | 0 | Chambersburg | $21,900 |
| EQ502740 | Cornhead | 2011 | Case IH | 3412 | 0 | Ashland | $20,000 |
| EQ229956 | Cornhead | 2005 | Case IH | 2208-AFX | 0 | Middletown | $19,900 |
| EQ223149 | Cornhead | 2005 | Case IH | 2206 | 0 | Seaford | $19,900 |
| EQ246193 | Cornhead | 2003 | Case IH | 2206 | 0 | Mifflintown | $18,900 |
| EQ218451 | Cornhead | 2001 | Case IH | 2208-AFX | 100 | Middletown | $17,500 |
| EQ502610 | Cornhead | 2005 | Case IH | 2206 | 0 | Intercourse | $15,700 |
| EQ66688 | Cornhead | 2006 | Case IH | 2208 | 10 | Middletown | $14,900 |
| EQ500515 | Cornhead | 2008 | Case IH | 3208-AFX | 0 | Seaford | $13,500 |
| EQ219340 | Cornhead | 2007 | Case IH | 2412 | 0 | Seaford | $13,000 |
| EQ253051 | Cornhead | 1999 | Case IH | 1063 | 0 | Intercourse | $10,200 |
| EQ239798 | Cornhead | 2006 | Case IH | 2408-AFX | 0 | Mifflintown | $10,000 |
| EQ251193 | Cornhead | 2003 | Deere | 893 | 0 | Chambersburg | $9,500 |
| EQ252728 | Cornhead | 1993 | Case IH | 1063 | 0 | Chambersburg | $8,600 |
| EQ242657 | Cornhead | 1995 | Case IH | 1084 | 0 | Wakefield | $7,900 |
| EQ54021 | Cornhead | 1990 | Case IH | 1083 | 25 | Intercourse | $7,900 |
| EQ253684 | Corn Reel | 0 | Geringhoff | ICF630 | 0 | Chambersburg | $7,000 |
| EQ501736 | Cornhead | 1996 | Case IH | 1084 | 0 | Wakefield | $5,900 |
| EQ246212 | Cornhead | 0 | Case IH | 1063 | 0 | Intercourse | $5,900 |
| EQ252432 | Cornhead | 0 | Case IH | 963 | 0 | Mifflintown | $5,900 |
| EQ230481 | Cornhead | 1988 | Case IH | 963 | 0 | New Windsor | $5,300 |
 | Loading… |
 | Loading… |
   |