Price, availability and specifications subject to change and/or prior sale.
Click column headings to sort.
| Unit | Location | Year | Make | Model | Description | Hours | Sale Price | |
|---|---|---|---|---|---|---|---|---|
| 500044 | Wakefield | Case IH | 1431 | Mower Cond | $12,000.00 | Info | ||
| 500117 | Ashland | 1996 | Case IH | 8430 | Baler | $5,000.00 | Info | |
| 77039 | Intercourse | 2003 | Case IH | DCX131 | Mower Cond | $17,900.00 | Info | |
| 81184 | Chambersburg | 2009 | Case IH | 8880 | Mower Cond | 1170 | $46,900.00 | Info |
| 81201 | Chambersburg | 2009 | Hesston | 1372 | Mower Cond | $18,900.00 | Info | |
| 81196 | Chambersburg | 2004 | John Deere | 926 | Mower Cond | $9,500.00 | Info | |
| 81134 | Chambersburg | John Deere | 530 | Mower Cond | $13,900.00 | Info | ||
| 77124 | Middletown | 1998 | Kuhn | GA5001T | Tedder | $3,900.00 | Info | |
| 80967 | Chambersburg | 2007 | Kuhn | GF7802THA | Tedder | $11,400.00 | Info | |
| 75711 | Intercourse | Kuhn | FC302RG | Mower Conditioner | $5,800.00 | Info | ||
| 35001 | Chambersburg | 2001 | Miller Pro | 1416 | Hay Merger | $25,900.00 | Info | |
| 76659 | Intercourse | Miller Pro | 1150 | Rake | $5,500.00 | Info | ||
| 81131 | Chambersburg | New Holland | 258 | Rake | $2,950.00 | Info | ||
| 500047 | Ashland | New Holland | 256 | Rake | $1,600.00 | Info | ||
| 76337 | Intercourse | 2000 | New Holland | 1412 | Mower Cond | $9,900.00 | Info | |
| 76440 | Intercourse | 2000 | New Holland | 1431 | Mower Cond | $9,900.00 | Info | |
| 80742 | Chambersburg | Tubeline | 3710 | Bale Processor | $9,900.00 | Info | ||
| 35002 | McAlisterville | Vicon | 423T | Rotary Rake | $5,995.00 | Info |

