Price, availability and specifications subject to change and/or prior sale.
Click column headings to sort.
| Unit | Location | Year | Make | Model | Description | Hours | Sale Price | |
|---|---|---|---|---|---|---|---|---|
| 76967 | Intercourse | Case IH | 5100 | Grain Drill | $3,800.00 | Info | ||
| 77178 | Intercourse | Case IH | 5300 | Twin Drill | $4,900.00 | Info | ||
| 34978 | McAlisterville | 2008 | Great Plains | 1510HDP | Drill | $41,500.00 | Info | |
| 80966 | Chambersburg | Great Plains | 2SNT30 | Drill | $7,900.00 | Info | ||
| 500100 | Ashland | Great Plains | 3010NT | Drill | $25,000.00 | Info | ||
| 69083 | Middletown | 2001 | Great Plains | 3010P | Drill | $30,750.00 | Info | |
| 77040 | Middletown | 2001 | Great Plains | 3020P | Drill | $23,900.00 | Info | |
| 76790 | Intercourse | Great Plains | 3N-3020P | Drill | $17,500.00 | Info | ||
| 76993 | Intercourse | IH | 5100-21 | Drill | $2,950.00 | Info | ||
| 90044 | Pocomoke | John Deere | 450 | Drill | $4,900.00 | Info | ||
| 54976 | Seaford | John Deere | 455-25 | Drill | $19,500.00 | Info | ||
| 54768 | Pocomoke | John Deere | 455-30 | Drill | $16,900.00 | Info | ||
| 55008 | Seaford | John Deere | 750-20 NT | Drill | $19,500.00 | Info | ||
| 76829 | Intercourse | 2008 | Krause | 5200-25F | Drill | $53,500.00 | Info |

