Price, availability and specifications subject to change and/or prior sale.
Click column headings to sort.
| Unit | Location | Year | Make | Model | Description | Hours | Sale Price | |
|---|---|---|---|---|---|---|---|---|
| 54497 | Seaford | Case IH | 955-12R/23 | Planter | $20,900.00 | Info | ||
| 68220 | Middletown | Case IH | 900-6RN | Planter | $5,900.00 | Info | ||
| 34994 | McAlisterville | IH | 800-6RN | Planter | $3,995.00 | Info | ||
| 54515 | Middletown | John Deere | 7200-16R | Planter | $12,000.00 | Info | ||
| 54665 | Seaford | John Deere | 7200-12R | Planter | $17,500.00 | Info | ||
| 68930 | Middletown | John Deere | 7000-8R | Planter | $8,000.00 | Info | ||
| 55004 | Middletown | 2003 | John Deere | 1790 | Planter | $69,000.00 | Info | |
| 76044 | Intercourse | 2004 | Kinze | 3650-16R31 | Planter | $69,000.00 | Info | |
| 54820 | Seaford | 2007 | Kinze | 3650-16R31 | Planter | $122,750.00 | Info | |
| 54646 | Seaford | 2008 | Kinze | 3650-16R30 | Planter | $99,500.00 | Info | |
| 54552 | Seaford | 2007 | Kinze | 3650-16R | Planter | $75,000.00 | Info | |
| 55000 | Seaford | 2007 | Kinze | 3600-16/31 | Planter | $75,000.00 | Info | |
| 500051 | Ashland | 2009 | Kinze | 3600-12R | Planter | $71,000.00 | Info | |
| 500046 | Ashland | John Deere | 1770-12 | Planter | $79,500.00 | Info | ||
| 68282 | Middletown | 2010 | Case IH | 1240P-16/3 | Planter | 4500 | $129,500.00 | Info |
| 75990 | Intercourse | 2009 | Case IH | 1240P-12/2 | Planter | $87,500.00 | Info | |
| 81022 | Chambersburg | 2004 | Case IH | 1200P-16R | Planter | $46,500.00 | Info | |
| 75881 | Intercourse | 2007 | Case IH | 1200-12/23 | Planter | $85,900.00 | Info | |
| 75887 | Intercourse | 2004 | Case IH | 1200-12/23 | Planter | $69,500.00 | Info |

