| | | | | | | | |
Click Picture for Detail
| | | | | | | | |
| EQ106488 | Windrower | 2016 | Macdon | M205 | 222 | Chambersburg | $97,900 |
| EQ226713 | 3 x 4 Square Baler | 2013 | Hesston | 2170 | 7425 | Middletown | $85,000 |
| EQ104606 | Merger | 2015 | Kuhn | MM902 | 489 | Chambersburg | $79,000 |
| EQ251315 | 3 x 3 Square Baler | 2015 | Deere | L330 | 8000 | Intercourse | $69,000 |
| EQ229073 | 3 x 3 Square Baler | 2014 | Hesston | 2250 | 131 | Intercourse | $65,900 |
| EQ34808 | 3 x 3 Square Baler | 2012 | Kuhn | LSB890 | 10425 | Chambersburg | $63,900 |
| EQ253481 | Merger | 2008 | OXBO | 310 | 0 | Mifflintown | $59,900 |
| EQ218770 | Merger | 2013 | Kuhn | MM900 | 0 | Intercourse | $57,900 |
| EQ228570 | 4 x 4 Square Baler | 2007 | Hesston | 7444 | 59031 | Middletown | $55,900 |
| EQ243172 | 3 x 4 Square Baler | 2011 | New Holland | BB9080 | 40065 | Seaford | $55,900 |
| EQ252734 | 3 x 4 Square Baler | 2009 | Hesston | 7434 | 58021 | Chambersburg | $53,900 |
| EQ245642 | Merger | 2008 | OXBO | 310 | 0 | Mifflintown | $47,900 |
| EQ255955 | 3 x 3 Square Baler | 2008 | Hesston | 7433 | 59060 | Mifflintown | $36,900 |
| EQ251339 | Rotary Rake | 2010 | Claas | LINER1650 | 0 | Chambersburg | $26,900 |
| EQ252844 | 4 X 5 Round Baler | 2015 | New Holland | ROLL BELT 450 | 0 | Chambersburg | $23,900 |
| EQ76806 | Mower Conditioner | 2013 | Macdon | R85-PT-13 | 0 | Intercourse | $20,500 |
| EQ249582 | Mower Conditioner | 2014 | New Holland | 316 | 0 | Ashland | $20,000 |
| EQ252552 | Merger | 2013 | Kuhn | MM300 | 0 | Mifflintown | $19,900 |
| EQ258938 | 4 x 5 Round Baler | 2013 | New Holland | BR7060 | 9000 | Mifflintown | $19,900 |
| EQ34795 | Merger | 2013 | Kuhn | MM300 | 0 | Mifflintown | $18,900 |
| EQ258683 | 14 x 18 square baler | 2015 | New Holland | BC5070 | 0 | Mifflintown | $18,900 |
| EQ247502 | Mower Conditioner | 2010 | New Holland | H7450 | 0 | Intercourse | $17,500 |
| EQ258276 | 4 x 5 Round Baler | 2009 | New Holland | BR7060 | 0 | Mifflintown | $16,900 |
| EQ254694 | 4 X 6 Round Baler | 2008 | Deere | 468 | 0 | Ashland | $16,500 |
| EQ248866 | 16 x 18 square baler | 2012 | Case IH | SB551 | 163368 | New Windsor | $14,900 |
| EQ255506 | Rotary Rake | 2009 | Other | SWADRO 810 | 0 | Chambersburg | $13,900 |
| EQ252796 | Mower Conditioner | 2012 | New Holland | H7230 | 0 | Mifflintown | $13,900 |
| EQ106762 | Rotary Tedder | 2016 | Kuhn | GF7802T GII | 0 | New Windsor | $13,900 |
| EQ244193 | Rotary Rake | 2011 | Krone | 710/26T | 0 | Chambersburg | $12,900 |
| EQ233534 | Rotary Tedder | 2015 | Kuhn | GF7802THA | 0 | Ashland | $12,500 |
| EQ233533 | Rotary Tedder | 2015 | Kuhn | GF7802THA | 0 | Ashland | $12,500 |
| EQ259259 | Baler | 2004 | New Holland | BR740 | 0 | Chambersburg | $12,500 |
| EQ502774 | Rotary Rake | 0 | Miller Pro | 1150 | 0 | Chambersburg | $11,800 |
| EQ258979 | wheel rake | 2016 | MILLER PRO | FWR18 | 1950 | Chambersburg | $10,500 |
| EQ72329 | 14 x 18 square baler | 2010 | Case IH | SB541 | 1 | Middletown | $9,900 |
| EQ256037 | Wheel Rake | 2010 | New Holland | HT-154 | 0 | Chambersburg | $8,250 |
| EQ250906 | Rotary Tedder | 2010 | Kuhn | GF7802THA | 0 | New Windsor | $8,200 |
| EQ249633 | Rotary Tedder | 2004 | Enorossi | G6-UJ | 0 | New Windsor | $7,400 |
| EQ250314 | Speed Rake | 2015 | Kuhn | SR112GII | 0 | Mifflintown | $6,500 |
| EQ255288 | Mounted Mower Conditioner | 2002 | Kuhn | FC313F | 0 | Chambersburg | $6,200 |
| EQ230897 | Rotary Rake | 2015 | Kuhn | GA4221GTH | 0 | Intercourse | $5,900 |
| EQ249634 | Rotary Tedder | 2000 | Fella | TH800-TRANS | 0 | Intercourse | $5,500 |
| EQ258937 | Rotary Rake | 0 | MILLER PRO | 1150 | 0 | Mifflintown | $4,900 |
| EQ256693 | wheel rake | 2008 | Pequea Machine | TR-10 | 0 | Mifflintown | $3,900 |
| EQ254806 | Wheel Rake | 0 | Other | H90-V10 | 0 | Mifflintown | $2,800 |
| EQ244218 | Forage Wagon | 2003 | Meyer Mfg | 3116 | 0 | Mifflintown | $2,500 |
| EQ258397 | FORAGE BLOWER | 0 | Gehl | 1560 | 0 | Chambersburg | $1,890 |
| EQ256792 | Mower | 0 | New Holland | 451 | 0 | Ashland | $1,500 |
| EQ80468 | Rotary Rake | 2011 | Kuhn | GA7932 | 0 | Chambersburg | CALL FOR PRICE |
| EQ502969 | Merger | 2014 | Kuhn | MM900 | 293 | Chambersburg | CALL FOR PRICE |
 | Loading… |
 | Loading… |
     |