| | | | | | | |
| | | | | | | |
2016 Case IH
7240-D4S
EQ239628 - $279,500
Location: Seaford
Hours: 634
|
2016 JCB
8330
EQ242144 - $255,000
Location: Chambersburg
Hours: 780
|
2012 Case IH
400-WAG
EQ74302 - $199,900
Location: Chambersburg
Hours: 3044
|
2014 Case IH
PATR3240-90
EQ77815 - $189,500
Location: Middletown
Hours: 690
|
2012 Case IH
PATR4430-90
EQ74917 - $172,500
Location: Middletown
Hours: 2242
|
2013 Case IH
8230-D4
EQ500260 - $172,000
Location: Middletown
Hours: 2010
|
2014 Case IH
8230-D4
EQ202532 - $170,000
Location: Ashland
Hours: 2408
|
2018 Case IH
MAG200
EQ253278 - $159,900
Location: Seaford
Hours: 23
|
2010 Case IH
5088-S4
EQ72355 - $149,000
Location: Middletown
Hours: 1371
|
2014 Case IH
PATR4430-120
EQ77420 - $149,000
Location: Seaford
Hours: 4554
|
 | Loading… |
 | Loading… |
     |
| | | | | | | |
Click Picture for Detail
| | | | | | | |
| EQ252570 | Turbo Max | 2015 | Great Plains | 2400TM-24 | Wakefield | $59,500 |
| EQ246876 | True Tandem | 2017 | Case IH | RM335-22 | Middletown | $49,900 |
| EQ73803 | True Tandem | 2011 | Case IH | RM330-25 | Wakefield | $43,900 |
| EQ252438 | Vertical Tillage | 2011 | Landoll (Brillion) | 7431-29 | Seaford | $36,500 |
| EQ502871 | Vertical Tillage | 2014 | Sunflower | 6631-29 | Wakefield | $33,500 |
| EQ72179 | Turbo Till | 2007 | Great Plains | 3000TT-30 | New Windsor | $28,500 |
| EQ254101 | Turbo Till | 2011 | Great Plains | 3000TT-30 | Middletown | $26,500 |
| EQ76802 | Disc | 2013 | Great Plains | 3323DH | Middletown | $25,900 |
| EQ258777 | VERTICAL TILLAGE | 2014 | Landoll (Brillion) | 7410-14 | Mifflintown | $23,900 |
| EQ106305 | Turbo Chisel | 2015 | Great Plains | TC5111 | Seaford | $23,500 |
| EQ65435 | Turbo Till | 2005 | Great Plains | 3000TT-30 | Chambersburg | $21,900 |
| EQ239765 | Disc | 2006 | Kuhn Krause | 7300-24-WR | Intercourse | $20,900 |
| EQ220208 | Disc | 2001 | Kuhn Krause | 7400-24-WR | Seaford | $19,990 |
| EQ66507 | Disc | 2002 | Kuhn Krause | 7300-24-WR | Middletown | $19,500 |
| EQ501093 | Dominator | 2006 | Kuhn Krause | 4850-12 | Middletown | $19,500 |
| EQ254830 | Disc | 2001 | Kuhn Krause | 7400-21-WR | Intercourse | $18,500 |
| EQ77309 | Disc | 2000 | Kuhn Krause | 2492NR-33 | Intercourse | $17,500 |
| EQ259212 | Turbo Chopper | 2009 | Great Plains | 3000TC-30 | Ashland | $15,500 |
| EQ259190 | Subsoiler | 2010 | Case IH | 2500D-9ARN | Seaford | $14,500 |
| EQ253921 | Subsoiler | 2014 | Great Plains | 1700SS | Middletown | $12,950 |
| EQ101586 | Soil Conditioner | 2014 | J&M | TF212-22 | Mifflintown | $11,900 |
| EQ210181 | Soil Conditioner | 2014 | J&M | TF212-28 | Middletown | $11,900 |
| EQ75579 | Disc | 0 | Kuhn Krause | 2413-23 | Chambersburg | $11,500 |
| EQ53916 | Soil Conditioner | 2012 | Unverferth | 1225-31 | Intercourse | $10,900 |
| EQ257435 | Disc | 0 | Kuhn Krause | 7400-27-WR | Middletown | $9,900 |
| EQ254856 | Disc | 2000 | Kuhn Krause | 3954-24 | Middletown | $9,900 |
| EQ213110 | Disc | 2004 | Kuhn Krause | 7300-31-WR | Middletown | $9,500 |
| EQ249840 | Soil Conditioner | 0 | Unverferth | 225-31 | Middletown | $9,400 |
| EQ252057 | Soil Conditioner | 0 | Unverferth | 220-33 | Seaford | $8,900 |
| EQ214375 | Landsman | 1996 | Kuhn Krause | 6324A | Middletown | $8,500 |
| EQ67527 | Soil Conditioner | 2012 | Unverferth | 1225-33 | Intercourse | $8,450 |
| EQ248839 | Soil Conditioner | 2007 | Unverferth | 225-31 | Middletown | $7,900 |
| EQ257587 | Packer | 1991 | Brillion (Landoll) | X-23 | Intercourse | $7,500 |
| EQ249593 | Soil Conditioner | 0 | Unverferth | 220-30 | Middletown | $7,500 |
| EQ259126 | Disc | 0 | Deere | 630-24 | Wakefield | $5,900 |
| EQ251600 | Soil Conditioner | 0 | Unverferth | 1225-30 | Middletown | $5,900 |
| EQ219689 | Soil Conditioner | 2008 | Unverferth | 225-35 | Seaford | $4,950 |
| EQ53654 | Rolling Harrow | 2009 | Great Plains | 2317 | Seaford | $4,900 |
| EQ254983 | Pulvimulcher | 0 | Landoll (Brillion) | MD-1641 | Chambersburg | $4,500 |
| EQ66746 | Soil Conditioner | 2000 | Unverferth | 220-27 | Seaford | $3,900 |
| EQ257221 | PACKER | 0 | Other | WING PACKER-28 | Intercourse | $2,500 |
| EQ254944 | S-Tine Field Cultivator | 0 | Landoll (Brillion) | STS-121 | Mifflintown | $1,500 |
| EQ254989 | Packer | 0 | Brillion (Landoll) | P-15 | Mifflintown | $1,100 |
| EQ239821 | Turbo Max | 2013 | Great Plains | 3000TM-30 | Ashland | CALL FOR PRICE |
| EQ76917 | Turbo Max | 2013 | Great Plains | 3000TM-30 | Seaford | CALL FOR PRICE |
 | Loading… |
 | Loading… |
     |